Bizator  /  Adverts  /  equipment and materials  /  industrial equipment  /  compressors, pumps, compressor equipment

Buy spare parts for compressor piston 2ВМ4 27/9

Offer type: buyPublished: 19.01.2017
Price:negotiated
Seller:Sokolovskaya Mariya
Phones:
Show phone
Write a message
Address:Ukraine, Kharkivs'ka Oblast', Kharkiv

List of spare parts for piston compressor 2ВМ4 27/9:


№ p/p Name of part Qty 1 compression. Weight (Kg)
1 Base 304M-0-01сб 1 108
2 the Air-2 ГОСТ90028-76 1 545
3 Motor А2К85/24УХЛ4 1 1145
4 the cooling Unit 067344.001 1 -
5 Valve predohranyaya 2st. КП20.00.00.000 1 38
6 Valve predohranyaya 1st. КП40.00.00.000 SB 1 38
7 Frame 104М-1-07 1 660
8 Liner krakoff 104М-12 2 23
9 Filter receiving 202П-6-1 sat 1 0,23
10 crankshaft e-4M-2-1. with bearing. 3528 and Chester.105P-2-5 1 215
11 crankshaft e-4M-2-1 1 150
12 Bearing 3528 GOST 5721-75 2 14,5
13 helical Gear 105P-2-5 1 1,9
14 the Crosshead. 104М-3. 0сб 2 21,5
15 , the Crosshead 104М-3-1 2 16
16 Finger cross 104М-3-1. 0C. 2 2,36
17 Nut stock mortgage 105P-3-2 2 1,6
18 , the jam nut 5P-3-1 2 1,35
19 retaining Ring 4M-3-3 2 0,02
20 Crosshead Assembly 304M-3.0-01сб 2 10
21 the Crosshead 304M-3-1 2 3,7
22 Finger крейцкопфа204М-3-3 2 2,3
23 locknut 304-3-8 2 0,42
24 retaining Ring 4M-3-3 4 0,02
25 Earring 751 745.001 2 4,2
26 connecting Rod Assembly 204М-4.0-01сб 2 17,1
27 Rod 204М-4-1. 0-01 2 14,7
28 Bushing rod 304M-4-1-2 4 0,26
29 connecting rod Bolt 4M-4-2 4 0,7
30 Nut bolt rod 4M-4-3 4 0,18
31 Liner A23.01-14001 2 0,57
32 Liner A23.01-14002 2 0,57
33 the lubrication Unit. 104М-5. 0сб 1 58
34 Stantsiia (lubricator) 31-04-2 NF4 1 13
35 , the check Valve 308 593.001 SB 4 0,1
36 unit 104М-5-1 1 35
37 bearing Housing 4M-5-4 1 1,3
38 Fitting 104М-5-8 1 0,5
39 fine Filter 63-125-2 NF4 2 3,64
40 Pump oil restr. 4M-5-10сб 1 12,2
41 pump Housing 5P-5-1-1-01 1 3,9
42 Roller leading 4M-5-10-1 1 1,2
43 Bracket 5P-5-1-2 1 3,2
44 of Sestina spiral 5P-5-1-4 1 1,27
45 Bushing 5P-5-1-5 1 0,12
46 Bushing 5P-5-1-5-01 1 0,12
47 the driven Roller 5P-5-1-6 1 0,3
48 Gear leading 2СГ50-0705 1 0,6
49 Gear leading 2СГ50-0706 1 0,62
50 Bushing 2СГ50-0709 1 0,1
51 Bushing SA8-0708 1 0,07
52 Cylinder 1st. in proc. 304 141. 007сб 1 603
53 Cylinder 1st. 731 228 003 1 255
54 cylinder Cover 1st. 322.001 712 1 135
55 cylinder 1st. 713 642. 001 1 54
56 Valve 1st. PKC 180V-1,2 6 1,4
57 Valve 1st. PKC 180Н-1,2 4 1,4
58 Valve PEAK 180-0,4 AM 1st. 6 3,6
59 Valve PEAK 180-1,6 AM 1st. 4 3,6
60 Ring spacer КП180 10 0,13
61 Set of plates PEAK 180-0,4 AM - 0,3
62 Set of plates PEAK 180-1,6 AM - 0,3
63 Strap retaining PEAK 100-4,0/27 - 0,01
64 Glass pressure plate 1st. 713 322. 001 6 4,2
65 the Glass pressure plate 1st. 304111.001 SB 4 4,2
66 the valve Cover 1st. 731 392. 001 10 4
67 Piston 1st. in 571.001 SB 306 SB 1 37
68 the Piston 1st. (half porsha) 723 595.011 2 13
69 Ring 711 414. 013 2 0,15
70 Stock 1st. ф42мм 104М45.01.00.002 1 7,8
71 Stock 1st. ф40мм 4М45.01.00.002 1 7,1
72 Nut stock 1st. 758 411.001 1 0,3
73 Ring Porsche. 1st. 450х13х9 СТПО501-124-78 2 1,2
74 Cylinder 2st. in SB 304 141. 008сб 1 375
75 Cylinder 2st. 731 228. 002 1 150
76 Cover cylinder 2st. 712 322.002 1 90
77 cylinder 2st. 713 642. 002 1 35,6
78 Valve 2st. ЛУ100-2,5 10 1,1
79 Glass push. 2st. 304 111. 002сб 4 1,6
80 Glass push. 2st. 713 322. 002 6 1,6
81 valve Cover. 2st. 731 392. 002 10 2,2
82 the Piston 2st. in SB 306 571. 002сб 1 36,5
83 Piston 1st. (half of the piston) 723 595. 012 2 13
84 Stock 1st f 42 104м45.01.00.002-01 1 7,6
85 Stock 1st f 40 4м45.01.00.002-01 1 6,8
86 Nut rod 758 411.001 1 0,3
87 Ring Porsche. 2st. 250х8х7СТПО501-124-78 4 0,3
88 the Seal Assembly 42-128-305 321 2 9,3