The device XD
Price: | 1 UAH |
Seller: | Sergej Paseka Dmitrievich |
Phones: | 0674731222 Show phone |
Address: | Ukraine, Cherkas'ka Oblast', Cherkasy |
Recording device measuring, recording measuring device, which is provided by the record evidence in the form of in the chart. A recording device is used to register one or more physical quantities (voltage, current, resistance, force, temperature, humidity, pressure, level, displacement, flow, and so on) as a function of time or (rarely) other physical quantities. A simple Recording device is a measuring device to the movable part of which is connected the writing element (PE) - pen, pencil, capillary tube and so on, leaving a trace on a moving recording medium (usually paper)
XD-001, XD-002, XD-005, KSD-006, XD-007, XD-008 XD-037, XD-038, XD-039, XD-040, XD-041, XD-042
XD-045, XD-046, XD-047, XD-048, XD-049, XD-050
XD-053, XD-054, XD-057, XD-058, XD-059, XD-060
XD-061, XD-062, XD-064, XD-065, XD-066, XD-069
XD-070, XD-071, XD-072, XD-073, XD-074, XD-077
XD-078, XD-079, XD-080
KSD-003-01, XD-004-01, XD-023-01, XD-024-01, XD-043-01, XD-044-01
XD-051-01, XD-052-01, XD-056-01, XD-067-01, XD-068-01
XD-075-01, XD-076-01