Thermoelectrodes capacity 100kg/h
Price: | 6 960 UAH |
Company: | OOO 'Modul'' |
Seller: | Dmitrij |
Phones: | +380995008709 Show phone |
Address: | Ukraine, Donets'ka Oblast', Donetsk |
The extruder crops capacity 100 kg/h. Perhaps
manufacture of other technical specifications on Your order!
Designed for extrusion of cereals (wheat, barley, corn, soybean and others).
Extruded the food has a high absorption in animals (95%). Due to the high temperature of the process is the destruction of all pathogenic bacteria and mold.
You can add up to 30% of green fodder
Equipment the Pane W - kW U - in Performance, Price, UAHCorvetter Fur. Part 3/5,5 220/380 20 - 30, 30 - 55 kg\h 6960
Corvetter Full 3 220 20 - 30 kg / h 9590
Corvetter Full 3 380 20 - 30 kg / h 8940
Corvetter Full of 5.5 380 30 - 55 kg\h 9400
Corvetter Fur. Part 7,5/11 380 70 - 110 kg\h 10200
Corvetter Full of 7.5 380 70 - 90 kg\h 12900
Corvetter Full 11 380 90 - 110 kg\h 13600
Corvetter Fur. Part 15/18,5 380 120 - 190 kg / h 13800
Corvetter Full 15 380 120 - 150 kg / h 18460
Corvetter Full of 18.5 380 150 - 190 kg / h 18800
Corvetter + soy Fur. Part 30 380 250 - 320 kg / h 20200
Corvetter + soya Full 30 380 250 - 320 kg / h 28500