The bellows is different,
F internal f external Height To corrugation Qty ,PCs note Price, UAH/PCs
9 16 19 12 10 brass feed-through 50 , the bellows Expansion joint CSR are available with diameters of DN15, DN20, DN25, DN32, DN40, DN50, DN 65 was, DN80, DN100
9 15 38 16 50 n-W feed-through 50
9 15 38 16 50 n-W feed-through 50
10 16 27 10 30 n-W feed-through 50
11 18 20 6 100 n-W feed-through 50
12 18 47 22 200 n-W feed-through 50
18 27 35 8 10 n-W feed-through 50
25 38 34 6 10 n-W feed-through 80
26 38 34 6 10 n-W feed-through 80
26 37 55 10 2500 n-W feed-through 80
26 38 58 12 100 n-W feed-through 80
26 38 73 16 5 n-W feed-through 80
32 45 40 17 50 brass feed-through 80
33 45 68 16 5 n-W feed-through 80
34 45 40 8 30 n-W feed-through 80
34 51 94 14 5 n-W feed-through 100
35 51 65 16 100 brass not communicating 100
35 52 72 16 50 brass not communicating 100
36 51 52 15 100 brass gate 100
36 50 57 15 50 brass gate 100
37 59 60 11 20 brass gate 100
38 52 73 14 10 n-W feed-through 100
38 52 74 14 20 n-W feed-through 100
38 51 87 17 5 n-W feed-through 100
47 53 57 9 10 n-W feed-through 100
48 63 43 6 5 n-W feed-through 100
48 63 57 9 10 n-W feed-through 100
56 70 22 4 10 n-W feed-through 100
56 77 86 10 500 n-W feed-through 100
59 77 78 12 500 n-W feed-through 100
75 100 90 11 500 n-W feed-through 150
76 99 76 9 500 n-W feed-through 150
76 98 94 12 500 brass feed-through 150
96 126 112 11 500 n-W feed-through 150
CSR stainless steel 08KH18N10T 19.03.18
F EXT. F EXT. # L (mm) n (K-bone corrugation) number ,PCs PRICE (UAH PCs)
18 14 0,16 28 10 307 50
18 14 0,16 56 22 9 50
21 16 0,16 26 6 1 50
21 16 0,16 53 14 17 50
28 17 0,16 35 10 253 50
28 17 0,16 48 4 90 150
29 22 0,16 100 24 287 50
38 32 0,16 62 12 1 50
38 32 0,16 73 16 10 80
45 39 0,16 33 6 4 100
45 39 0,16 40 8 20 100
52 34 0,16 98 14 51 100
52 38 0,16 97 14 1 100
52 38 0,16 100 14 33 100
52 45 0,16 43 8 2 100
52 45 0,16 75 14 18 100
53 38 0,16 38 6 290 100
63 47 0,16 88 15 45 100
63 47 0,16 88 15 24 100
63 55 0,16 52 8 7 100
63 55 0,16 87 15 68 100
78 60 0,16 87 10 1 150
78 60 0,16 87 12 1 150
100 75 0,16 48 5 28 150
100 75 0,16 48 5 1 150