Lap steel 10H11N23T3MR
Offer type: salePublished: 24.06.2015
Lap steel 0,6 10H11N23T3MR (EP-33) 1,000 tons.
The range of 0.7 CX 10H11N23T3MR (EP-33) 5,000 tons.
The range of 0.8 steel 10H11N23T3MR (EP-33) 1,000 tons.
The range of 0.9 CX 10H11N23T3MR (EP-33) 114,000 tons.
Circle 1 steel 10H11N23T3MR (EP-33) 27,000 tons.
Circle 1,2 CX 10H11N23T3MR (EP-33) 512,000 tons.
Lap steel 1,5 10H11N23T3MR (EP-33) 186,000 tons.
A circle of 1.5 CX 10H11N23T3MR (EP-33) 11,000 tons.
Lap steel 1,5 10H11N23T3MR (EP-33) 29,000 tons.
Range of 1.8 CX 10H11N23T3MR (EP-33) 28,000 tons.
Lap steel 1,8 10H11N23T3MR (EP-33) 7,900 tons.
The circle is 3.5 CX 10H11N23T3MR (EP-33) 165,000 tons.
Circle 4 steel 10H11N23T3MR (EP-33) 7,000 tons.
Circle CX 5 10H11N23T3MR (EP-33) 300,000 tons.
Circle 5 steel 10H11N23T3MR (EP-33) 40,000 tons.
The range of 6.7 CX 10H11N23T3MR (EP-33) tn.
Circle 9 steel 10H11N23T3MR (EP-33) tn.
Circle CX 9 10H11N23T3MR (EP-33) 0,599 tn.
Circle 12 steel 10H11N23T3MR (EP-33) 0.7 tn.
Circle 13 CX 10H11N23T3MR (EP-33) 0,28 tn.
Circle 14 steel 10H11N23T3MR (EP-33) 0,278 tn.
Circle 15 sh 10H11N23T3MR (EP-33) 0,184 tn.
Circle 17 steel 10H11N23T3MR (EP-33) 0.74 tn.
Circle 19 sh 10H11N23T3MR (EP-33) 0,098 tn.
Circle 20 steel 10H11N23T3MR (EP-33) 0,94 tn.
Circle 22 sh 10H11N23T3MR (EP-33) 0,37 tn.
Circle 23 steel 10H11N23T3MR (EP-33) 0,370 tn.
Circle CX 26 10H11N23T3MR (EP-33) 2.5 tons.
Circle 0. steel 10H11N23T3MR (EP-33) 0,15 tn.
Circle 28 sh 10H11N23T3MR (EP-33) 0,079 tn.
Circle 32 steel 10H11N23T3MR (EP-33) 2,389 tn.
Circle 34 sh 10H11N23T3MR (EP-33) of 0.9 tons.
Circle 35 steel 10H11N23T3MR (EP-33) 2,030 tons.
Circle 35 sh 10H11N23T3MR (EP-33) 0,500 tons.
Circle 36 steel 10H11N23T3MR (EP-33) 0,990 tn.
Circle 38 sh 10H11N23T3MR (EP-33) 0,530 tn.
Circle 38 steel 10H11N23T3MR (EP-33) 0,037 tn.
Circle 40 sh 10H11N23T3MR (EP-33) is 0.019 tn.
Circle 41 steel 10H11N23T3MR (EP-33) 0,044 tn.
Circle 45 sh 10H11N23T3MR (EP-33) 4,800 tons.
Circle 50 steel 10H11N23T3MR (EP-33) 0,23 tn.
Circle 70 sh 10H11N23T3MR (EP-33) 2,717 tons.
Circle 80 steel 10H11N23T3MR (EP-33) of 0.26 tons.
Circle CX 80 10H11N23T3MR (EP-33) 0,160 tn.
Circle 90 steel 10H11N23T3MR (EP-33) 0,135 tn.
Circle 90 sh 10H11N23T3MR (EP-33) 0,190 tn.
Circle 100 steel 10H11N23T3MR (EP-33) 1,934 tons.
Circle 110 sh 10H11N23T3MR (EP-33) 0,224 tn.
Circle 120 steel 10H11N23T3MR (EP-33) 9,035 tons.
Circle 140 sh 10H11N23T3MR (EP-33) 4,630 tons.
Circle 145 steel 10H11N23T3MR (EP-33) 1,655 tons.
Circle 150 sh 10H11N23T3MR (EP-33) 6,350 tons.
Circle 150 steel 10H11N23T3MR (EP-33) 0,267 tn.
Circle CX 180 10H11N23T3MR (EP-33) 3,660 tons.
Circle 200 steel 10H11N23T3MR (EP-33) 2,33 tn.
Circle CX 240 10H11N23T3MR (EP-33) 3tn.
Circle 250 steel 10H11N23T3MR (EP-33) 9,5 tons.
Circle CX 320 10H11N23T3MR (EP-33) 0,910 tn.
Circle 390 steel 10H11N23T3MR (EP-33) tn.
Circle 450 sh 10H11N23T3MR (EP-33) tn.
Circle 500 steel 10H11N23T3MR (EP-33) tn.
Circle 540 sh 10H11N23T3MR (EP-33) tn.
Circle 550 steel 10H11N23T3MR (EP-33) tn.
Circle 570 sh 10H11N23T3MR (EP-33) tn.
Circle 600 steel 10H11N23T3MR (EP-33) tn.
Circle 620 sh 10H11N23T3MR (EP-33) tn.