Lap steel 30HMA
Offer type: salePublished: 24.06.2015
Circle 12 30HMA 3,538 tons.
Circle article 16 30HMA 1,177 tons.
Circle 18 steel 30HMA 3,668 tons.
Circle 20 30HMA 1,514 tons.
Circle 22 article 30HMA 3,266 tons.
Circle 24 steel 30HMA 0,516 tn.
Circle 25 30HMA 1,416 tons.
Circle 25,4 article 30HMA 0,13 tn.
Circle 27 steel 30HMA 0,2 tn.
Circle 28 30HMA 0,21 tn.
Circle 30 article 30HMA 0,725 tn.
Circle 32 steel 30HMA 2,191 tons.
Circle 34 30HMA 0,64 tn.
Circle 36 article 30HMA tons of 1.116.
Circle 40 steel 30HMA 3,831 tn.
Circle 42 30HMA 3,49 tn.
Circle 45 article 30HMA 2,793 tons.
Circle 46 steel 30HMA 1,943 tons.
Circle 48 30HMA of 2.3 tons.
Circle 50 article 30HMA 2,523 tons.
Circle 52 steel 30HMA 1,605 tons.
Circle 56 30HMA 2,145 tons.
Circle 60 article 30HMA 1,91 tn.
Circle 65 steel 30HMA 3,073 tons.
Circle 70 30HMA 3,4 tn.
Circle 75 article 30HMA 3,14 tn.
Circle 80 steel 30HMA 1,24 tn.
Circle 85 30HMA 0,735 tn.
Circle 90 article 30HMA 2,566 tons.
Circle 95 steel 30HMA 3,68 tn.
Circle 100 30HMA 1,51 tn.
Circle 105 article 30HMA 5,15 tn.
Circle 110 steel 30HMA 4,293 tons.
Circle 115 30HMA 0,29 tn.
Circle 120 article 30HMA 2,8 tn.
Circle 120 steel 30HMA 1,51 tn.
Circle 130 30HMA 2,91 tn.
Circle 140 article 30HMA 4,58 tn.
Circle 150 steel 30HMA 3,38 tn.
Circle 160 30HMA 1,778 tons.
Circle 170 article 30HMA 0,508 tn.
Circle 190 steel 30HMA 1,38 tn.
Circle 195 30HMA 0,38 tn.
Circle 200 30HMA 0,600 tn.
Circle 210 steel 30HMA 1.2 tn.
Circle 220 30HMA 0,870 tn.
Circle 230 V. 30HMA 0,930 tn.
Circle 250 steel 30HMA 1,544 tons.
Circle 260 30HMA 1,268 tons.
Circle 270 article 30HMA 0,898 tn.
Circle 290 steel 30HMA about 6,82 tn.
Circle 330 30HMA tons of 0.146.
Circle 345 article 30HMA 0,380 tn.
Circle 420 steel 30HMA 0,13 tn.
Circle 440 30HMA 0,29 tn.
Circle 540 article 30HMA 3,814 tons.
Circle 670 steel 30HMA 3,212 tn.
Circle 680/300 30HMA 2,160 tons.
Circle 740 article 30HMA tn.
Circle 740 steel 30HMA tn.
Circle 750 30HMA 0,868 tn.
Circle 930/300 article 30HMA 1,46 tn.