Circle X12MF
Offer type: salePublished: 27.06.2015
Circle 8 X12MF GOST 2590 0,345 tn.
Circle 10 art. X12MF GOST 2590 1,752 tons.
Circle 12 steel X12MF GOST 2590 or 3.28 tn.
Circle 14 X12MF GOST 2590 1,22 tn.
Circle article 16 X12MF GOST 2590 0,395 tn.
Circle 22 steel X12MF GOST 2590 0,841 tn.
Circle 24 X12MF GOST 2590 1,283 tons.
Circle article 25 X12MF GOST 2590 4,78 tn.
Circle 28 steel X12MF GOST 2590 0,575 tn.
Circle 30 X12MF GOST 2590 1,09 tn.
Circle 36 article X12MF GOST 2590 0,99 tn.
Circle 40 steel X12MF GOST 2590 4,465 tons.
Circle 50 X12MF GOST 2590 1,59 tn.
Circle 60 article X12MF GOST 2590 3,78 tn.
Circle 65 steel X12MF GOST 2590 2,16 tn.
Circle 70 X12MF GOST 2590 0,91 tn.
Circle article 80 X12MF GOST 2590 2,389 tn.
Circle 85 steel X12MF GOST 2590 0,19 tn.
Circle 90 X12MF GOST 2590 7,76 tn.
Circle article 95 X12MF GOST 2590 0,21 tn.
Circle 100 steel X12MF GOST 1133 of 8.6 tons.
Circle 110 X12MF GOST 1133 6,31 tn.
Circle 120 article X12MF GOST 1133 1,284 tons.
Circle 120 steel X12MF GOST 1133 0,261 tn.
Circle 140 X12MF GOST 1133 actually 1,705 tons.
Circle 150 article X12MF GOST 1133 10,405 tons.
Circle 160 steel X12MF GOST 1133 1,097 tons.
Circle 170 X12MF GOST 1133 3,792 tons.
Circle 180 article X12MF GOST 1133 of 5.4 tons.
Circle 200 steel X12MF GOST 1133 2,552 tons.
Circle 250 X12MF GOST 5950 / TU 14-1-1530 2.5 tons.
Circle 290 article X12MF GOST 5950 / TU 14-1-1530 1,452 tons.
Circle 300 steel X12MF GOST 5950 / TU 14-1-1530 2,8 tn.
Circle 320 X12MF THE 14-1-1530 0,545 tn.
Circle 330 article X12MF THE 14-1-1530 tons of 0.382.
Circle 340 steel X12MF THE 14-1-1530 2,545 tons.
Circle 345 X12MF THE 14-1-1530 6.18 of tn.
Circle 350 article X12MF THE 14-1-1530 5,03 tn.
The circle of 360 steel X12MF THE 14-1-1530 1,866 tons.
Circle 370 X12MF THE 14-1-1530 2,278 tons.
The range of 380 V. X12MF THE 14-1-1530 of 2.7 tons.
Circle 390 steel X12MF GOST 5950 / TU 14-1-1530 1,935 tons.
Circle 460 X12MF GOST 5950 / TU 14-1-1530 1,795 tn.
Circle 500 article X12MF THE 14-1-1530 2,085 tons.
Circle 530 steel X12MF GOST 5950 / TU 14-1-1530 2,92 tn.
Circle 550 X12MF GOST 5950 / TU 14-1-1530 of 3.33 tn.
Circle 580 article X12MF THE 14-1-1530 1,195 tn.
Circle 600 steel X12MF THE 14-1-1530 2,163 tons.