ONLY WE HAVE the transformers from the leader of the transformer TMC Transformers.
!!!!ALWAYS IN STOCK!!!!
TMCRES-S 6/0.4 kV
Dry transformer TMCRES-S 100 kVA; 6/0,4 kV; D/Yn-11; IP00 - 6104 Euro
Dry transformer TMCRES-S 100 kVA; 6/0,4 kV; D/Yn-11; IP31 - 7832 Euro
Dry transformer TMCRES-S 160 kVA; 6/0,4 kV; D/Yn-11; IP00 - 7256 Euro
Dry transformer TMCRES-S 160 kVA; 6/0,4 kV; D/Yn-11; IP31 - 8984 Euro
Dry transformer TMCRES-S 250 kVA; 6/0,4 kV; D/Yn-11; IP00 - 8156 Euro
Dry transformer TMCRES-S 250 kVA; 6/0,4 kV; D/Yn-11; IP31 - 9884 Euro
Dry transformer TMCRES-S 400 kVA; 6/0,4 kV; D/Yn-11; IP00 - 9128 Euro
Dry transformer TMCRES-S 400 kVA; 6/0,4 kV; D/Yn-11; IP31 - 11072 Euro
Dry transformer TMCRES-S 630 kVA; 6/0,4 kV; D/Yn-11; IP00 - 10568 Euro
Dry transformer TMCRES-S 630 kVA; 6/0,4 kV; D/Yn-11; IP31 - 12584 Euro
Dry transformer TMCRES-S 800 kVA; 6/0,4 kV; D/Yn-11; IP00 - 13210 Euro
Dry transformer TMCRES-S 800 kVA; 6/0,4 kV; D/Yn-11; IP31 - 15730 Euro
Dry transformer TMCRES-S 1000 kVA; 6/0,4 kV; D/Yn-11; IP00 - 14024 Euro
Dry transformer TMCRES-S 1000 kVA; 6/0,4 kV; D/Yn-11; IP31 - EUR 16544
Dry transformer TMCRES-S 1250 kVA; 6/0,4 kV; D/Yn-11; IP00 - 16357 Euro
Dry transformer TMCRES-S 1250 kVA; 6/0,4 kV; D/Yn-11; IP31 - 18877 Euro
Dry transformer TMCRES-S 1600 kVA; 6/0,4 kV; D/Yn-11; IP00 - 20072 Euro
Dry transformer TMCRES-S 1600 kVA; 6/0,4 kV; D/Yn-11; IP31 - 22592 Euro
Dry transformer TMCRES-S 2000 kVA; 6/0,4 kV; D/Yn-11; IP00 - 23874 Euro
Dry transformer TMCRES-S 2000 kVA; 6/0,4 kV; D/Yn-11; IP31 - 26610 Euro
Dry transformer TMCRES-S 2500 kVA; 6/0,4 kV; D/Yn-11; IP00 - 26840 Euro
Dry transformer TMCRES-S 2500 kVA; 6/0,4 kV; D/Yn-11; IP31 - 29576 Euro
Dry transformer TMCRES-S 3150 kVA; 6/0,4 kV; D/Yn-11; IP00 - 34760 Euro
Dry transformer TMCRES-S 3150 kVA; 6/0,4 kV; D/Yn-11; IP31 - 38216 Euro
TMCRES-S 10/0.4 kV
Dry transformer TMCRES-S 100 kVA; 10/0,4 kV; D/Yn-11; IP00 - 6104 Euro
Dry transformer TMCRES-S 100 kVA; 10/0,4 kV; D/Yn-11; IP31 - 7832 Euro
Dry transformer TMCRES-S 160 kVA; 10/0,4 kV; D/Yn-11; IP00 - 7256 Euro
Dry transformer TMCRES-S 160 kVA; 10/0,4 kV; D/Yn-11; IP31 - 8984 Euro
Dry transformer TMCRES-S 250 kVA; 10/0,4 kV; D/Yn-11; IP00 - 8156 Euro
Dry transformer TMCRES-S 250 kVA; 10/0,4 kV; D/Yn-11; IP31 - 9884 Euro
Dry transformer TMCRES-S 400 kVA; 10/0,4 kV; D/Yn-11; IP00 - 9128 Euro
Dry transformer TMCRES-S 400 kVA; 10/0,4 kV; D/Yn-11; IP31 - 11072 Euro
Dry transformer TMCRES-S 630 kVA; 10/0,4 kV; D/Yn-11; IP00 - 10568 Euro
Dry transformer TMCRES-S 630 kVA; 10/0,4 kV; D/Yn-11; IP31 - 12584 Euro
Dry transformer TMCRES-S 800 kVA; 10/0,4 kV; D/Yn-11; IP00 - 13210 Euro
Dry transformer TMCRES-S 800 kVA; 10/0,4 kV; D/Yn-11; IP31 - 15730 Euro
Dry transformer TMCRES-S 1000 kVA; 10/0,4 kV; D/Yn-11; IP00 - 14024 Euro
Dry transformer TMCRES-S 1000 kVA; 10/0,4 kV; D/Yn-11; IP31 - EUR 16544
Dry transformer TMCRES-S 1250 kVA; 10/0,4 kV; D/Yn-11; IP00 - 16357 Euro
Dry transformer TMCRES-S 1250 kVA; 10/0,4 kV; D/Yn-11; IP31 - 18877 Euro
Dry transformer TMCRES-S 1600 kVA; 10/0,4 kV; D/Yn-11; IP00 - 20072 Euro
Dry transformer TMCRES-S 1600 kVA; 10/0,4 kV; D/Yn-11; IP31 - 22592 Euro
Dry transformer TMCRES-S 2000 kVA; 10/0,4 kV; D/Yn-11; IP00 - 23874 Euro
Dry transformer TMCRES-S 2000 kVA; 10/0,4 kV; D/Yn-11; IP31 - 26610 Euro
Dry transformer TMCRES-S 2500 kVA; 10/0,4 kV; D/Yn-11; IP00 - 26840 Euro
Dry transformer TMCRES-S 2500 kVA; 10/0,4 kV; D/Yn-11; IP31 - 29576 Euro
Dry transformer TMCRES-S 3150 kVA; 10/0,4 kV; D/Yn-11; IP00 - 34760 Euro
Dry transformer TMCRES-S 3150 kVA; 10/0,4 kV; D/Yn-11; IP31 - 38216 Euro
TMCRES-S 20/0.4 kV
Dry transformer TMCRES-S 100 kVA; 20/0,4 kV; D/Yn-11; IP00 - 6470 Euro
Dry transformer TMCRES-S 100 kVA; 20/0,4 kV; D/Yn-11; IP31 - 8198 Euro
Dry transformer TMCRES-S 160 kVA; 20/0,4 kV; D/Yn-11; IP00 - 7691 Euro
Dry transformer TMCRES-S 160 kVA; 20/0,4 kV; D/Yn-11; IP31 - 9419 Euro
Dry transformer TMCRES-S 250 kVA; 20/0,4 kV; D/Yn-11; IP00 - 8645 Euro
Dry transformer TMCRES-S 250 kVA; 20/0,4 kV; D/Yn-11; IP31 - 10373 Euro
Dry transformer TMCRES-S 400 kVA; 20/0,4 kV; D/Yn-11; IP00 - 9676 Euro
Dry transformer TMCRES-S 400 kVA; 20/0,4 kV; D/Yn-11; IP31 - 11620 Euro
Dry transformer TMCRES-S 630 kVA; 20/0,4 kV; D/Yn-11; IP00 - 11202 Euro
Dry transformer TMCRES-S 630 kVA; 20/0,4 kV; D/Yn-11; IP31 - 13218 Euro
Dry transformer TMCRES-S 800 kVA; 20/0,4 kV; D/Yn-11; IP00 - 14003 Euro
Dry transformer TMCRES-S 800 kVA; 20/0,4 kV; D/Yn-11; IP31 - 16523 Euro
Dry transformer TMCRES-S 1000 kVA; 20/0,4 kV; D/Yn-11; IP00 - 14865 Euro
Dry transformer TMCRES-S 1000 kVA; 20/0,4 kV; D/Yn-11; IP31 - 17385 Euro
Dry transformer TMCRES-S 1250 kVA; 20/0,4 kV; D/Yn-11; IP00 - 17338 Euro
Dry transformer TMCRES-S 1250 kVA; 20/0,4 kV; D/Yn-11; IP31 - 19858 Euro
Dry transformer TMCRES-S 1600 kVA; 20/0,4 kV; D/Yn-11; IP00 - 21276 Euro
Dry transformer TMCRES-S 1600 kVA; 20/0,4 kV; D/Yn-11; IP31 - 23796 Euro
Dry transformer TMCRES-S 2000 kVA; 20/0,4 kV; D/Yn-11; IP00 - 25306 Euro
Dry transformer TMCRES-S 20