The pump barrel NIRO (stainless steel) for aggressive and neutral liquids LUTZ
Price: | negotiated |
Company: | TPK TEHNOPROM |
Seller: | Sergej Aleksandrovich |
Phones: | +380 (96) 889-77-77 Show phone |
Address: | Ukraine, Kyiv |
The pump barrel NIRO (stainless steel) for aggressive and neutral liquids LUTZ
Pump Niro-GLRD Niro-DL
Type impeller R L R L
Explosion protection (Atex 100a) da da da da
The diameter of the submerged part of the Max. mm 41 41 41 41
Liquid temperature max °C 100 100 100 100
Material:
pump stainless steel. the stainless steel. the stainless steel. the stainless steel. steel
impeller ETFE ETFE ETFE ETFE
The output fitting
the diameter of nozzle, mm 19-32 19-32 19-32 19-32
EXT. thread G 1 1/4" G 1 1/4" G 1 1/4" G 1 1/4"
Depth 700 mm Art. No. 0151-000 0151-003 0150-000 0151-003
Immersion depth 1000 mm Art. No. 0151-001 0151-004 0150-001 0151-004
Depth 1200 mm Art. No. 0151-002 0151-005 0150-002 0151-005
Depth 1400 mm Art. No. - - 0150-113 0151-108
Depth 1500 mm Art. No. - - 0150-114 0151-109
Depth 1600 mm Art. No. - - 0150-115 0151-110
Depth 1700 mm Art. No. - - 0150-116 0151-111
Depth 2000 mm Art. No. - - 0150-117 0151-112
Specifications
Drives 4 MI and MI 4-E
No. curve 400 401 400 401
Flow up to l/min 210 117 117 210
Head to M. C. Art. 10 19 10 19
Viscosity up to MPa. with 350 500 350 500
Density**** up to kg/dm3 1,1 1,4 1,1 1,4
Weight (kg) motor + pump 5,7 5,7 5,7 5,7
Drive MA II 3
No. curve 402 403 402 403
Flow up to l/min 178 95 95 178
Head to M. C. Art. 9 14 9 14
Viscosity up to MPa. with 200 350 200 350
The density up to kg/dm3 1,2 1,6 1,2 1,6
Weight (kg) motor + pump 7,5 7,5 7,5 7,5
Actuators MA II 5 MA II 5 S
No. curve 404 404 405 405
Flow up to l/min 190 100 190 100
Head to M. C. Art. 10 16 10 16
Viscosity up to MPa. with 550 700 550 700
Density* up to kg/dm3 1,3 1,8 1,3 1,8
Weight (kg) motor + pump 8,3 8,3 8,3 8,3
Drive MA II 7
No. curve 406 406 407 407
Flow up to l/min 210 115 210 115
Head* up to m century Art. 13 20 13 20
Viscosity up to MPa. 400 500 400 500
Density* up to kg/dm3 1,4 1,9 1,4 1,9
Weight (kg) motor + pump 9,5 9,5 9,5 9,5
Drives MD-1, MD-2
No. curve 408 408 409 409
Flow up to l/min 210 110 210 110
Head* up to m century Art. 12 20 12 20
Viscosity up to MPa. 400 500 400 500
Density* up to kg/dm3 1,3 1,8 1,3 1,8
Weight (kg) motor + pump 4,4 4,4 4,4 4,4
The drive B4/GT
No. curve 410 410 411 411
Flow up to l/min 170 105 170 105
Head* up to m century Art. 11 12 11 12
Viscosity up to MPa. 400 500 400 500
Density**** up to kg/dm3 2,0 2,2 2,0 2,2
Weight (kg) motor + pump 13,9 13,9 13,9 13,9
*defined on the water With 20
**determined with oil
***special lengths pumps 200-2500 mm to order
****defined with 3 m hose 3/4" and open gun 3/4". Larger values are possible in the short run.
Materials (in contact with the pumped medium):
Niro-GLRD Niro-DL
Pump body: stainless steel. steel (1.4610) gr. steel (1.4610)
Impeller: ETFE ETFE
Seal: Viton® no
Mechanical seal: graphite, ceramic,Viton®, stainless steel. steel no
Bearing: graphite graphite
Shaft: stainless steel. steel (1.4610) gr. steel (1.4610)