The steel sheets g/K; x/K; OC; BES; refl in Kiev

Price: | negotiated |
Company: | A.T.K. Inv. |
Seller: | ![]() |
Phones: | ![]() (095) 827-22-72; (067) 401-61-92; (093) 042-01-48 Show phone |
Address: | Ukraine, Kyiv |
Sell steel sheets, carry out the cutting, organize delivery to Ukraine
In the presence of range:
Sheet x\to s = 0,8; 1,0; 1,2; 1,5; 2,0; 3,0
Sheet g\to s = 2; 3; 4; 5; 6; 8; 10; 12; 14; 16; 18; 20; 25; 30; 40; 50; 60; 70; 80; 90; 100; 120
Sheet g\to 09G2S s = 4; 6; 8; 10; 14; 16; 20; 25
Sheet refl. s = 4; 5; 6
Sheet BES s = 4; 5
Galvanized sheet s = 0,45; 0,50; 0,55; 0,60; 0,65; 0,70; 0,80; 1,00; 1,40; 1,50; 2,00
Sheet n/W AISI 304 Mat. s = 0,5; 0,8; 1,0; 1,5; 3,0; 4,0; 5,0
Sheet n/W AISI 304 grain. s = 0,8; 1,0; 1,2; 2,0;
Sheet n\W AISI 321 Mat s = 0,5; 0,8; 1,0; 1,5
Sheet n\W AISI 321 s = 2,0; 3,0; 4,0; 8; 10; 12; 16; 20
Sheet n\W AISI 430 Mat. s = 0,4; 0,5; 0,8; 1,0
Sheet n\W AISI 430 grain s = 0,8; 1,0; 1,5; 2,0
Sheet n\W AISI 430 s = 6; 8; 10; 12
Sheet refl. n\W AISI 304 s = 3;4